
| |||||||||||||||||
2007:
8/31 - Mount St. Mary's Invitational (5K), 17:24.61, 33rd place
9/29 - Mason Invitational (8K), 26:34, 28th place
10/13 - Carnegie Mellon Invitational (8K), 27:04.16, 33rd place
10/27 - Atlantic 10 Championship (8K), 27:56, 78th place
2006
9/9 - Towson Invitational (8K), 29:17.30, 23rd place
10/14 - Carnegie Mellon Invitational (8K), 27:36.25, 64th place
10/28 - Atlantic 10 Championships (8K), 27:44.70, 79th place
11/11 - NCAA Mid Atlantic Regional (10K), 33:43.0, 120th place
2005
9/2 - Mount St. Mary's Invitational (5K), 17:55.52, 50th place
9/17 - Navy Invitational (8K), 29:30.60, 44th place
9/24 - GW Invitational (8K), 28:25.34, 84th place
10/1 - Paul Short Invitational (8K), 27:11, 278th place
10/29 - Atlantic 10 Championship (8K), 28:18.7, 108th place
11/5 - Cavalier Open (8K), 28:37.82, 38th place
11/12 - NCAA Mid Atlantic Regional (10K), 35:18.7, 175th place
2004
9/4 - Cappy Anderson Invitational (8K), 29:45.44, 14th place
9/25 - GW Invitational (8K), 28:58, 30th place
10/16 - Penn State National XC Meet (5.2 Miles), 29:33, 276th place
10/30 - A-10 Championship (8K), 29:11, 86th place
11/13 - NCAA Mid Atlantic Regional (10K), 37:09, 163rd place
High School: Three-time honorable mention all-state performer at Brentwood School under coach David Foote ... led Eagles to Alpha League titles his junior and senior seasons ... also earned all-league and All-CIF accolades three times during his career ... finished third at the state cross country championships as a sophomore ... posted personal-bests of 4:38 in the mile and 16:45 in the 5K ... also played soccer and ran track, competing in the 800m, mile, two-mile and as a member of the 4x400m relay.
Personal: Born November 14, 1985 in Long Beach, CA ... son of Stephen and Fay Drath ... has one brother, Ross ... political science major.